|
|
Cipro (Ciprofloxacin)Cipro is a fluoroquinolone antibiotic used to treat urinary tract infections (acute uncomplicated cystitis, pyelonephritis, and chronic bacterial prostatitis).
|
| Stockist | Catalogue Product Name | Price Per Pack | |
|---|---|---|---|
| PurchaseTablets | Cipro 10 x 500mg | $15.99 ($1.6 per 500mg item) | |
| PurchaseTablets | Cipro 30 x 250mg | $25.99 ($0.87 per 250mg item) | |
| OttawaDrugs | Cipro 30 x 250mg | $29.70 ($0.99 per 250mg item) | |
| TrustedTabs | Cipro 30 x 250mg | $29.95 ($1 per 250mg item) | |
| OttawaDrugs | Cipro 30 x 500mg | $34.20 ($1.14 per 500mg item) | |
| RxPharmacyOne | Cipro 90 x 250mg | $38.46
($0.43 per 250mg item)
|
|
| TrustedTabs | Cipro 30 x 500mg | $39.95 ($1.33 per 500mg item) | |
| RxPharmacyOne | Cipro 60 x 500mg | $42.25
($0.7 per 500mg item)
|
|
| OttawaDrugs | Cipro 30 x 750mg | $43.65 ($1.46 per 750mg item) | |
| PurchaseTablets | Cipro 30 x 500mg | $43.99 ($1.47 per 500mg item) | |
| RxPharmacyOne | Cipro 120 x 250mg | $45.68
($0.38 per 250mg item)
|
|
| RxPharmacyOne | Cipro 180 x 250mg | $48.77
($0.27 per 250mg item)
|
|
| PurchaseTablets | Cipro 60 x 250mg | $48.99 ($0.82 per 250mg item) | |
| OttawaDrugs | Cipro 60 x 250mg | $53.40 ($0.89 per 250mg item) | |
| RxPharmacyOne | Cipro 90 x 500mg | $54.14
($0.6 per 500mg item)
|
|
| OttawaDrugs | Cipro 30 x 1000mg | $57.37 ($1.91 per 1000mg item) | |
| TrustedTabs | Cipro 60 x 250mg | $58.95 ($0.98 per 250mg item) | |
| TrustedTabs | Cipro 32 x 750mg | $59.95 ($1.87 per 750mg item) | |
| OttawaDrugs | Cipro 60 x 500mg | $63.00 ($1.05 per 500mg item) | |
| RxPharmacyOne | Cipro 120 x 500mg | $64.72
($0.54 per 500mg item)
|
|
| UsaRxSale | Cipro 30 x 500mg | $69.00 ($2.3 per 500mg item) | |
| UsaRxSale | Cipro 30 x 250mg | $69.00 ($2.3 per 250mg item) | |
| RxPharmacyOne | Cipro 180 x 500mg | $69.28
($0.38 per 500mg item)
|
|
| TrustedTabs | Cipro 60 x 500mg | $69.95 ($1.17 per 500mg item) | |
| PurchaseTablets | Cipro 90 x 250mg | $69.99 ($0.78 per 250mg item) | |
| OttawaDrugs | Cipro 90 x 250mg | $71.27 ($0.79 per 250mg item) | |
| PurchaseTablets | Cipro 30 x 750mg | $78.99 ($2.63 per 750mg item) | |
| UsaRxSale | Cipro 30 x 750mg | $79.00 ($2.63 per 750mg item) | |
| TrustedTabs | Cipro 90 x 250mg | $79.95 ($0.89 per 250mg item) | |
| TrustedTabs | Cipro 30 x 1000mg | $79.95 ($2.67 per 1000mg item) | |
| OttawaDrugs | Cipro 60 x 750mg | $83.40 ($1.39 per 750mg item) | |
| PurchaseTablets | Cipro 60 x 500mg | $83.99 ($1.4 per 500mg item) | |
| OttawaDrugs | Cipro 90 x 500mg | $86.41 ($0.96 per 500mg item) | |
| PurchaseTablets | Cipro 120 x 250mg | $88.99 ($0.74 per 250mg item) | |
| OttawaDrugs | Cipro 120 x 250mg | $90.00 ($0.75 per 250mg item) | |
| TrustedTabs | Cipro 90 x 500mg | $96.95 ($1.08 per 500mg item) | |
| TrustedTabs | Cipro 120 x 250mg | $99.95 ($0.83 per 250mg item) | |
| UsaRxSale | Cipro 60 x 250mg | $103.55
($1.73 per 250mg item)
|
|
| UsaRxSale | Cipro 60 x 500mg | $103.55
($1.73 per 500mg item)
|
|
| PurchaseTablets | Cipro 30 x 1000mg | $106.99 ($3.57 per 1000mg item) | |
| TrustedTabs | Cipro 120 x 500mg | $109.95 ($0.92 per 500mg item) | |
| TrustedTabs | Cipro 60 x 750mg | $109.95 ($1.83 per 750mg item) | |
| OttawaDrugs | Cipro 60 x 1000mg | $111.00 ($1.85 per 1000mg item) | |
| OttawaDrugs | Cipro 120 x 500mg | $111.61 ($0.93 per 500mg item) | |
| UsaRxSale | Cipro 60 x 750mg | $113.05
($1.88 per 750mg item)
|
|
| OttawaDrugs | Cipro 90 x 750mg | $113.40 ($1.26 per 750mg item) | |
| PurchaseTablets | Cipro 90 x 500mg | $119.99 ($1.33 per 500mg item) | |
| PurchaseTablets | Cipro 180 x 250mg | $127.99 ($0.71 per 250mg item) | |
| OttawaDrugs | Cipro 120 x 750mg | $132.00 ($1.1 per 750mg item) | |
| TrustedTabs | Cipro 180 x 250mg | $139.95 ($0.78 per 250mg item) | |
| UsaRxSale | Cipro 90 x 250mg | $141.55
($1.57 per 250mg item)
|
|
| UsaRxSale | Cipro 90 x 500mg | $141.55
($1.57 per 500mg item)
|
|
| TrustedTabs | Cipro 180 x 500mg | $149.95 ($0.83 per 500mg item) | |
| PurchaseTablets | Cipro 60 x 750mg | $150.99 ($2.52 per 750mg item) | |
| UsaRxSale | Cipro 90 x 750mg | $151.05
($1.68 per 750mg item)
|
|
| PurchaseTablets | Cipro 120 x 500mg | $151.99 ($1.27 per 500mg item) | |
| TrustedTabs | Cipro 60 x 1000mg | $155.95 ($2.6 per 1000mg item) | |
| OttawaDrugs | Cipro 240 x 250mg | $160.38 ($0.67 per 250mg item) | |
| OttawaDrugs | Cipro 90 x 1000mg | $160.66 ($1.79 per 1000mg item) | |
| TrustedTabs | Cipro 92 x 750mg | $164.95 ($1.79 per 750mg item) | |
| UsaRxSale | Cipro 120 x 250mg | $179.55
($1.5 per 250mg item)
|
|
| UsaRxSale | Cipro 120 x 500mg | $179.55
($1.5 per 500mg item)
|
|
| UsaRxSale | Cipro 120 x 750mg | $189.05
($1.58 per 750mg item)
|
|
| OttawaDrugs | Cipro 240 x 500mg | $201.62 ($0.84 per 500mg item) | |
| OttawaDrugs | Cipro 120 x 1000mg | $204.00 ($1.7 per 1000mg item) | |
| PurchaseTablets | Cipro 60 x 1000mg | $204.99 ($3.42 per 1000mg item) | |
| TrustedTabs | Cipro 120 x 750mg | $208.95 ($1.74 per 750mg item) | |
| PurchaseTablets | Cipro 90 x 750mg | $214.99 ($2.39 per 750mg item) | |
| PurchaseTablets | Cipro 180 x 500mg | $217.99 ($1.21 per 500mg item) | |
| OttawaDrugs | Cipro 240 x 750mg | $228.00 ($0.95 per 750mg item) | |
| TrustedTabs | Cipro 90 x 1000mg | $229.95 ($2.56 per 1000mg item) | |
| UsaRxSale | Cipro 180 x 250mg | $255.55
($1.42 per 250mg item)
|
|
| UsaRxSale | Cipro 180 x 500mg | $255.55
($1.42 per 500mg item)
|
|
| UsaRxSale | Cipro 180 x 750mg | $255.55
($1.42 per 750mg item)
|
|
| PurchaseTablets | Cipro 120 x 750mg | $271.99 ($2.27 per 750mg item) | |
| TrustedTabs | Cipro 360 x 500mg | $289.95 ($0.81 per 500mg item) | |
| PurchaseTablets | Cipro 90 x 1000mg | $292.99 ($3.26 per 1000mg item) | |
| TrustedTabs | Cipro 180 x 750mg | $299.95 ($1.67 per 750mg item) | |
| TrustedTabs | Cipro 120 x 1000mg | $299.95 ($2.5 per 1000mg item) | |
| UsaRxSale | Cipro 270 x 250mg | $369.55
($1.37 per 250mg item)
|
|
| UsaRxSale | Cipro 270 x 500mg | $369.55
($1.37 per 500mg item)
|
|
| PurchaseTablets | Cipro 120 x 1000mg | $370.99 ($3.09 per 1000mg item) | |
| UsaRxSale | Cipro 270 x 750mg | $379.05
($1.4 per 750mg item)
|
|
| PurchaseTablets | Cipro 180 x 750mg | $388.99 ($2.16 per 750mg item) | |
| OttawaDrugs | Cipro 240 x 1000mg | $397.83 ($1.66 per 1000mg item) | |
| PurchaseTablets | Cipro 360 x 500mg | $417.99 ($1.16 per 500mg item) | |
| UsaRxSale | Cipro 360 x 250mg | $474.05
($1.32 per 250mg item)
|
|
| UsaRxSale | Cipro 360 x 500mg | $474.05
($1.32 per 500mg item)
|
|
| UsaRxSale | Cipro 360 x 750mg | $483.55
($1.34 per 750mg item)
|
|
| PurchaseTablets | Cipro 180 x 1000mg | $528.99 ($2.94 per 1000mg item) |