|
|
Propecia (Finasteride)Propecia is used to treat hair loss (male pattern).Also is used to treat prostate cancer and benign prostatic hyperplasia.
|
| Stockist | Catalogue Product Name | Price Per Pack | |
|---|---|---|---|
| PurchaseTablets | Propecia 10 x 1mg | $12.99 ($1.3 per 1mg item) | |
| TrustedTabs | Propecia 10 x 1mg | $14.95 ($1.5 per 1mg item) | |
| OttawaDrugs | Propecia 10 x 1mg | $19.90 ($1.99 per 1mg item) | |
| PurchaseTablets | Propecia 20 x 1mg | $22.99 ($1.15 per 1mg item) | |
| OttawaDrugs | Propecia 10 x 5mg | $25.00 ($2.5 per 5mg item) | |
| PurchaseTablets | Propecia 30 x 1mg | $28.99 ($0.97 per 1mg item) | |
| RxPharmacyOne | Propecia 90 x 1mg | $32.40
($0.36 per 1mg item)
|
|
| RxPharmacyOne | Propecia 30 x 5mg | $34.94
($1.16 per 5mg item)
|
|
| TrustedTabs | Propecia 30 x 1mg | $35.95 ($1.2 per 1mg item) | |
| OttawaDrugs | Propecia 90 x 1mg | $36.00 ($0.4 per 1mg item) | |
| OttawaDrugs | Propecia 20 x 1mg | $37.80 ($1.89 per 1mg item) | |
| RxPharmacyOne | Propecia 120 x 1mg | $38.53
($0.32 per 1mg item)
|
|
| OttawaDrugs | Propecia 20 x 5mg | $44.00 ($2.2 per 5mg item) | |
| OttawaDrugs | Propecia 120 x 1mg | $44.40 ($0.37 per 1mg item) | |
| PurchaseTablets | Propecia 30 x 5mg | $45.99 ($1.53 per 5mg item) | |
| OttawaDrugs | Propecia 30 x 1mg | $47.70 ($1.59 per 1mg item) | |
| PurchaseTablets | Propecia 60 x 1mg | $50.99 ($0.85 per 1mg item) | |
| OttawaDrugs | Propecia 150 x 1mg | $52.50 ($0.35 per 1mg item) | |
| RxPharmacyOne | Propecia 180 x 1mg | $53.58
($0.3 per 1mg item)
|
|
| TrustedTabs | Propecia 60 x 1mg | $53.95 ($0.9 per 1mg item) | |
| OttawaDrugs | Propecia 30 x 5mg | $60.00 ($2 per 5mg item) | |
| OttawaDrugs | Propecia 200 x 1mg | $64.00 ($0.32 per 1mg item) | |
| RxPharmacyOne | Propecia 60 x 5mg | $64.80
($1.08 per 5mg item)
|
|
| UsaRxSale | Propecia 30 x 1mg | $69.00 ($2.3 per 1mg item) | |
| PurchaseTablets | Propecia 90 x 1mg | $69.99 ($0.78 per 1mg item) | |
| TrustedTabs | Propecia 90 x 1mg | $71.95 ($0.8 per 1mg item) | |
| RxPharmacyOne | Propecia 270 x 1mg | $74.39
($0.28 per 1mg item)
|
|
| UsaRxSale | Propecia 30 x 5mg | $79.00 ($2.63 per 5mg item) | |
| OttawaDrugs | Propecia 60 x 1mg | $83.40 ($1.39 per 1mg item) | |
| PurchaseTablets | Propecia 120 x 1mg | $84.99 ($0.71 per 1mg item) | |
| PurchaseTablets | Propecia 60 x 5mg | $87.99 ($1.47 per 5mg item) | |
| RxPharmacyOne | Propecia 90 x 5mg | $88.13
($0.98 per 5mg item)
|
|
| TrustedTabs | Propecia 120 x 1mg | $89.95 ($0.75 per 1mg item) | |
| OttawaDrugs | Propecia 60 x 5mg | $102.00 ($1.7 per 5mg item) | |
| UsaRxSale | Propecia 60 x 1mg | $103.55
($1.73 per 1mg item)
|
|
| RxPharmacyOne | Propecia 120 x 5mg | $104.76
($0.87 per 5mg item)
|
|
| UsaRxSale | Propecia 60 x 5mg | $113.05
($1.88 per 5mg item)
|
|
| PurchaseTablets | Propecia 180 x 1mg | $114.99 ($0.64 per 1mg item) | |
| TrustedTabs | Propecia 180 x 1mg | $125.95 ($0.7 per 1mg item) | |
| PurchaseTablets | Propecia 90 x 5mg | $125.99 ($1.4 per 5mg item) | |
| OttawaDrugs | Propecia 90 x 5mg | $126.00 ($1.4 per 5mg item) | |
| UsaRxSale | Propecia 90 x 1mg | $132.05
($1.47 per 1mg item)
|
|
| UsaRxSale | Propecia 90 x 5mg | $141.55
($1.57 per 5mg item)
|
|
| RxPharmacyOne | Propecia 180 x 5mg | $147.76
($0.82 per 5mg item)
|
|
| OttawaDrugs | Propecia 120 x 5mg | $150.00 ($1.25 per 5mg item) | |
| TrustedTabs | Propecia 240 x 1mg | $155.95 ($0.65 per 1mg item) | |
| PurchaseTablets | Propecia 270 x 1mg | $156.99 ($0.58 per 1mg item) | |
| PurchaseTablets | Propecia 120 x 5mg | $159.99 ($1.33 per 5mg item) | |
| UsaRxSale | Propecia 120 x 1mg | $170.05
($1.42 per 1mg item)
|
|
| UsaRxSale | Propecia 120 x 5mg | $189.05
($1.58 per 5mg item)
|
|
| PurchaseTablets | Propecia 360 x 1mg | $190.99 ($0.53 per 1mg item) | |
| RxPharmacyOne | Propecia 270 x 5mg | $205.12
($0.76 per 5mg item)
|
|
| TrustedTabs | Propecia 360 x 1mg | $216.95 ($0.6 per 1mg item) | |
| PurchaseTablets | Propecia 180 x 5mg | $228.99 ($1.27 per 5mg item) | |
| UsaRxSale | Propecia 180 x 1mg | $236.55
($1.31 per 1mg item)
|
|
| UsaRxSale | Propecia 180 x 5mg | $255.55
($1.42 per 5mg item)
|
|
| PurchaseTablets | Propecia 270 x 5mg | $334.99 ($1.24 per 5mg item) | |
| UsaRxSale | Propecia 270 x 1mg | $350.55
($1.3 per 1mg item)
|
|
| UsaRxSale | Propecia 270 x 5mg | $379.05
($1.4 per 5mg item)
|
|
| UsaRxSale | Propecia 360 x 1mg | $445.55
($1.24 per 1mg item)
|
|
| UsaRxSale | Propecia 360 x 5mg | $483.55
($1.34 per 5mg item)
|